Due to the COVID-19 pandemic, the 2020 Blue Ridge Spectacular has been cancelled. We look forward to seeing you in 2021.
A Welcome Message from our Tournament Chair
Thursday, June 18th
Open Sectional Schedule1:00 PM | Nantahala Bracketed KO | 1 of 3 sessions |
Stratified Open Pairs | ||
Stratified Mid-Flight Pairs | ||
5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
6:00 PM | Connestee Dinner Bell Swiss | 1 of 2 sessions (12 boards) |
Friday, June 19th
9:30 AM | Nantahala Bracketed KO | 2 of 3 sessions |
Stratified Open Pairs | ||
Stratified Mid-Flight Pairs | ||
2:00 PM | Nantahala Bracketed KO | 3 of 3 sessions |
Stratified Open Pairs | ||
Stratified Mid-Flight Pairs | ||
5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
6:00 PM | Connestee Dinner Bell Swiss | 2 of 2 sessions (12 boards) |
Saturday, June 20th
9:30 AM | Catawba Bracketed Compact KO | 1 of 2 sessions |
Stratified Open Pairs | ||
Stratified Mid-Flight Pairs | ||
2:00 PM | Catawba Bracketed Compact KO | 2 of 2 sessions |
Stratified Open Pairs | ||
Stratified Mid-Flight Pairs |
Sunday, June 21st
Open Sectional Schedule10:00 AM | Oconalufteel Swiss |
Open Sectional Stratification
Bracketing and stratification based on team/pair average except no player over 3000 in Sunday B bracketed Swiss or Mid-Glight Pairs.Straified Open Pairs | A: 5000+, X: 3500-5000, Y: 0-3500 |
Stratified Mid-Flight Pairs | B: 1500-3000, C: 0-1500 (Subject to DIC's discretion) |
Dinner Bell Swiss | Bracketed by attendance |
Sunday A/X Swiss | A: 3500+, X: 0-3500 |
Sunday B Swiss | Bracketed by attendance |
Thursday, June 18th
NLM Regional Schedule9:30 AM | Gold Rush Pairs | 1 of 2 sessions |
Gold Rush Bracketed Round-Robin Teams | 1 of 2 sessions | |
Side Series | 1 of 6 sessions | |
2:00 PM | Gold Rush Pairs | 2 of 2 sessions |
Gold Rush Bracketed Round-Robin Teams | 2 of 2 sessions | |
Side Series | 2 of 6 sessions | |
0 - 50 Pairs | ||
5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. |
---|
Friday, June 19th
NLM Regional Schedule9:30 AM | Gold Rush Pairs | 1 of 2 sessions |
Gold Rush Bracketed Round-Robin Teams | 1 of 2 sessions | |
Side Series | 3 of 6 sessions | |
0 - 50 Pairs | ||
2:00 PM | Gold Rush Pairs | 2 of 2 sessions |
Gold Rush Bracketed Round-Robin Teams | 2 of 2 sessions | |
Side Series | 4 of 6 sessions | |
5:30 PM | W(h)ine and Cheese Reception | Sponsored by St. Paul Mountain Vineyards |
Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. |
---|
Saturday, June 20th
NLM Regional Schedule9:30 AM | Gold Rush Pairs | 1 of 2 sessions |
Gold Rush Bracketed Round-Robin Teams | 1 of 2 sessions | |
Side Series | 5 of 6 sessions | |
0 - 50 Pairs | ||
2:00 PM | Gold Rush Pairs | 2 of 2 sessions |
Gold Rush Bracketed Round-Robin Teams | 2 of 2 sessions | |
Side Series | 6 of 6 sessions | |
0 - 50 Pairs | ||
Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. |
---|
Sunday, June 21st
NLM Regional Schedule10:00 AM | Gold Rush Bracketed Round-Robin Teams | |
Events in bold qualify for Gold points. Must play in at least two side series events to compete for Gold. |
---|
Go to ACBL Live to see all results from the Blue Ridge Spectacular.
Get Your Personal Results via Email or Text!
- Log into your MyACBL Portal
- Go to Privacy Settings
(Located under "Membership") - Change privacy preferences to SUBSCRIBE for General Email Communication and/or SUBSCRIBE for Cell Phone Text Communication
Location
Tournament Site
Blue Ridge Community College
Conference Center
East Campus Drive
Flat Rock, NC 28713
Click on the map marker and then the Directions link to get driving directions to the site.
Host Hotel
Fairfield Inn by Marriott
836 Upward Road
Flat Rock, NC 28713
(828) 513-5100
Bridge Rate: $119
Click on the map marker and then the Directions link to get driving directions to the hotel.
Forecast February 24, 2021
day

Sunny
66°F
night

Intermittent clouds
41°F
Partnership Co-Chairs
Carolyn Elliot
Email: maryalice812@gmail.com
Mo Turcotte
Email: moturcotte5@gmail.com